
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 AM DATE: 29 January 2012 ,Time of next update: 00:30 AM | |||
| Current Weather | Night time | Current Temperature | 1.5°C (34.7°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 1.5°C at: 12:08 AM | Minimum Temperature (since midnight) | 1.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 2.9 mph at: 11:19PM |
| Maximum Gust (since midnight) | 1.8 mph at: 12:12 AM | Maximum 1 minute average (since midnight) | 0.8 mph at: 12:13 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.2 mm (0.95 in.) | Rainfall To date this year | 24.2 mm (0.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :0.8°C ) |
| Humidity | 87 %, Humidex -0.8°C | Barometer corrected to msl | 1030.1 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.2 mb | Pressure change (last 6 hours) | +1.1 mb |




Use the RELOAD facility on your browser to retrieve the latest data.