
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 AM DATE: 10 February 2010 ,Time of next update: 00:30 AM | |||
| Current Weather | Night time | Current Temperature | 1.3°C (34.3°F), Apparent temp -1.5°C |
| Maximum Temperature (since midnight) | 1.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.3°C at: 12:14 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | WNW (303°) |
| Windchill Temperature | -0.9°C | Maximum Gust (last hour) | 11.2 mph at: 11:50PM |
| Maximum Gust (since midnight) | 7.4 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 12:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 14.0 mm (0.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.3°C (Wet Bulb :0.4°C ) |
| Humidity | 83 %, Humidex -1.2°C | Barometer corrected to msl | 1011.7 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +0.9 mb |




Use the RELOAD facility on your browser to retrieve the latest data.